[pptp-server] Re: [pptp-server] Any help please
tmk
tmk at netmagic.net
Tue Jun 15 23:10:02 CDT 1999
how are you connected to the internet? (assuming you use the net to get to the pptp server) in some cases when you use an ethernet interface to the internet, windows refuses to route pings through the pptp tunnel and tries to send them through the net. Watch your modem lights when you are pinging to see if pptp is sending anything through the tunnel.
Kevin
----- Original Message -----
From: martin at simpli.net
To: pptp-server at lists.schulte.org
Sent: Tuesday, June 15, 1999 9:01 PM
Subject: [pptp-server] Any help please
Hi I will appreciate if any one can help ok look at this, when I use pptp with pptpd I can only ping the server 192.168.2.1 when connected but no other host (192.168.2.2, 192.168.2.3...) that are on the pptpd network but I see all the stations in the network neiberhood. ok when I connect directly to my linux box in ppp it work I can ping every host and access them! on both case I use proxyarp...
here the route from the windows station:
PPTP CONNECTION
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.2.11 192.168.2.11 1
0.0.0.0 0.0.0.0 216.46.7.163 216.46.7.163 2
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
192.168.0.0 255.255.255.0 192.168.0.1 192.168.0.1 2
192.168.0.1 255.255.255.255 127.0.0.1 127.0.0.1 1
192.168.0.255 255.255.255.255 192.168.0.1 192.168.0.1 1
192.168.2.0 255.255.255.0 192.168.2.11 192.168.2.11 1
192.168.2.11 255.255.255.255 127.0.0.1 127.0.0.1 1
209.226.106.112 255.255.255.255 216.46.7.163 216.46.7.163 1
216.46.7.0 255.255.255.0 216.46.7.163 216.46.7.163 2
216.46.7.163 255.255.255.255 127.0.0.1 127.0.0.1 1
216.46.7.255 255.255.255.255 216.46.7.163 216.46.7.163 1
224.0.0.0 224.0.0.0 192.168.0.1 192.168.0.1 1
224.0.0.0 224.0.0.0 192.168.2.11 192.168.2.11 1
224.0.0.0 224.0.0.0 216.46.7.163 216.46.7.163 1
255.255.255.255 255.255.255.255 192.168.0.1 192.168.0.1 1
===========================================================================
PPP CONNECTION
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.2.5 192.168.2.5 1
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
192.168.0.0 255.255.255.0 192.168.0.1 192.168.0.1 2
192.168.0.1 255.255.255.255 127.0.0.1 127.0.0.1 1
192.168.0.255 255.255.255.255 192.168.0.1 192.168.0.1 1
192.168.2.0 255.255.255.0 192.168.2.5 192.168.2.5 1
192.168.2.5 255.255.255.255 127.0.0.1 127.0.0.1 1
192.168.2.255 255.255.255.255 192.168.2.5 192.168.2.5 1
224.0.0.0 224.0.0.0 192.168.0.1 192.168.0.1 1
224.0.0.0 224.0.0.0 192.168.2.5 192.168.2.5 1
255.255.255.255 255.255.255.255 192.168.0.1 192.168.0.1 1
===========================================================================
options file for ppp:
name server
auth
require-chap
ms-wins 192.168.2.1
ms-wins 192.168.2.1
ms-dns 204.101.251.1
ms-dns 204.101.251.2
asyncmap 0
lock
modem
passive
netmask 255.255.255.0
proxyarp
:192.168.2.5
options for pptp:
name server
auth
require-chap
ms-wins 192.168.2.1
ms-wins 192.168.2.1
ms-dns 204.101.251.1
ms-dns 204.101.251.2
asyncmap 0
lock
local
hide-password
netmask 255.255.255.0
lcp-echo-interval 30
lcp-echo-failure 4
noipx
proxyarp
well I guess someone can help thanks !
Martin
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.schulte.org/mailman/private/pptp-server/attachments/19990615/a3490068/attachment.html>
More information about the pptp-server
mailing list